Revision 2026-07 (blockage-mask lineage). 12–40% of the radar obs assimilated in every cycle sat inside the radar's blind sectors; all four experiments were re-run with the beam-blockage mask active (erratum E9). Numbers below are control → radar masked, with the unmasked radar value in parentheses where it changed materially.
Cycled radar 3D-Var robustly improves the organized overnight system (C2-morning) — a result that survives beam-blockage QC. In afternoon/evening regimes the DA over-forecasts (the mask cuts that by ~⅓). The apparent 1-km event recovery in C3 did NOT survive the mask: it was carried by echo assimilated inside blind sectors.
Three cases spanning two calendar years and three convective regimes, all run with a fair same-lineage control (no cold-start mixing with the DA signal — lesson AU3-5 from the C2 audit). Comparisons within each case (control vs radar) are apples-to-apples; cross-case comparisons should account for the config differences listed in the caveats.
| Experiment | Date | DA cycles | Event window | d03 box | Climo <z> |
|---|---|---|---|---|---|
| C2 · morning | 2024-01-21 | 00–03 Z (4) | 03–12 Z · nocturnal flood | over radar | +0.40σ |
| C2 · afternoon | 2024-01-21 | 06–09 Z (4) | scattered afternoon | over radar | +1.00σ |
| C1 | 2023-11-30 | 12–15 Z (4) | 16–21 Z · weak afternoon (max ~0.7 mm/h) | NE radar — 10 stations | +0.32σ (DJF climo / Nov 30) |
| C3 | 2024-12-16 | 14–17 Z (4) | 18–20 Z · nocturnal line, 64 dBZ, Arraial | over radar — 16 stations | +0.64σ |
| Metric | C2 · morning | C2 · afternoon | C1 | C3 |
|---|---|---|---|---|
| d03 POD ≥1.0 | — | — | 0→0.25 (0→0 unmasked) | 0.00→0.08 (0.385 unmasked — did not survive) |
| d03 POD/CSI ≥2.5 | 0.04→0.24 / 0.04→0.20 (0.26/0.20 unmasked) | 0.13→0.06 / 0.08→0.05 | 0→0.33 / 0→0.25 (0→0 unmasked) | 0.00→0.10 / 0→0.04 (1 hit) |
| d02 POD/CSI ≥2.5 | (gain — see C2 site) | 0.11→0.17 / 0.05→0.04 | 0.25→0.30 / 0.05→0.05 (0.16 unmasked) | 0.10→0.01 (0.06 unmasked) |
| d02 BIAS ≥2.5 | →~1 (corrects under-forecast) | rises (over-forecast) | 4.4→5.8 (4.9 unmasked) | 2.52→0.97 (via POD collapse — not a gain) |
| 21-h accum MAE d02 | improves | 11.3→25.8 mm (36.4 unmasked: mask cuts over-forecast ~⅓) | 20.5→19.9 mm (14.6 unmasked; gain gone) | 9.8→8.5 mm (10.4 unmasked; now improves) |
| 21-h accum MAE d03 | improves strongly | worsens | 6.6→6.1 mm | 8.1→22.0 mm (corr →−0.06) |
| MODE centroid d02 | −17% (−45% at peak)† | — | ~neutral | 92.7→113.3 km (worsens) |
| MODE centroid d03 | 23.5→29.9 km (19.4 unmasked — gain did not survive) | — | 51.6→47.1 km (10.6 unmasked; 1 h — fragile) | ~neutral |
macae_cbb.nc) is the proposed path to re-evaluate C3 defensibly.nested_*_blk); controls are reused byte-identical (verified),
so every delta comes from the radar input. Unmasked pairs remain on disk as
a sensitivity study.spec_bdy_width=10 / relax_zone=9 / spec_exp, dt fixed 15 s,
w_damping=1, epssm=0.6) vs C2
(width 5, adaptive time-step). Within-case control/radar comparisons are
unaffected (identical config in both branches).
2 windows (morning + afternoon), full placement/innovation/verification site, audit-revised. Organised nocturnal flooding event.
Open case 2
Gauge-sparse d03 box. With blockage QC the radar flips to a clear station gain (POD ≥2.5: 0→0.33). Design lesson on observation density.
Open case 1
Unmasked, DA seemed to recover the missed event (POD 0→0.385 at ≥1 mm/h); with the blockage mask it collapses to 0.08. Candidate for re-evaluation with a range-aware mask. Arraial do Cabo, 64 dBZ.
Open case 3